Cora

Description
Cora, a Brazilian payments service for businesses
Overview
| Funding Status: | Early Stage Venture |
| Foundation year: | 2019 |
| Location: | Sao Paulo, Brazil |
| Founders: | - |
| Website: | http://www.cora.com.br/ |
About Product/Service
| Product cost | - |
|---|
Key people
Funding rounds
| Last Funding Date | Dec 5, 2019 |
|---|---|
| Last Funding Amount | 10M |
| Last Funding Type | Series A |
| Total Funding Amount | 10M |
Financials
| Banking license | No |
|---|---|
| Number of lead investors | 1 |
| Names of lead investors | Kaszek Ventures |
Tech stack
Competitors
| Founding Date | Type | Tags | |
x Wave Wave makes running a small business better by... | 2017 | Challenger banks, fintech | |
x Experian Experian is a global information services... | 1980 | Private | |
x Zopa 15 years ago, we built the first ever peer-to-... | 2004 | Private | Challenger banks, fintech |
x ANNA Money ANNA Money is the business current account for... | 2017 | Private | Challenger banks, fintech |
x Chime Chime is a fintech company that helps its members... | 2013 | Private | challenger bank, fintech |

Wave
Experian
Zopa
ANNA Money
Chime